<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Options &#187; Cindy Cox</title>
	<atom:link href="http://www.careeroptions.net.au/author/cindy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careeroptions.net.au</link>
	<description>Discover their strengths, Shape their future</description>
	<lastBuildDate>Fri, 04 May 2018 04:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>
	<item>
		<title>Business or Pleasure?</title>
		<link>http://www.careeroptions.net.au/business-or-pleasure/</link>
		<comments>http://www.careeroptions.net.au/business-or-pleasure/#comments</comments>
		<pubDate>Thu, 22 Sep 2016 00:17:44 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[business career]]></category>
		<category><![CDATA[business or pleasure]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[Career answer]]></category>
		<category><![CDATA[Career Options]]></category>
		<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[career solution]]></category>
		<category><![CDATA[Careers Testing]]></category>
		<category><![CDATA[COPSystem]]></category>
		<category><![CDATA[how to choose a career]]></category>
		<category><![CDATA[music career]]></category>
		<category><![CDATA[School Career Assistance]]></category>
		<category><![CDATA[Career Choice]]></category>
		<category><![CDATA[Careers Advice]]></category>
		<category><![CDATA[Careers Assessment]]></category>
		<category><![CDATA[Careers Test]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=750</guid>
		<description><![CDATA[Sometimes people follow their passions and it works out, other times it doesn’t. How many students want to be famous, well known, adored, or to just have fun in their future career? It’s easy to want the end result without<a href='http://www.careeroptions.net.au/business-or-pleasure/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>Sometimes people follow their passions and it works out, other times it doesn’t. How many students want to be famous, well known, adored, or to just have fun in their future career? It’s easy to want the end result without the effort. But you have to be famous for something, and you can be well known for the wrong reasons, and doesn’t every one to be loved and have fun? Sometimes determining how you want to earn your money and what you want to spend it on, can get mixed up and confused. For example, someone who loves music might want to be in a band for a career, but there are a million bands out there and it’s hard work to get to the top. There are plenty of poor musicians! Another way to go about this might be recognising that it’s hard to ‘make it’ in the music industry and that they might utilise some other skill or attribute they have instead in a different career, still giving them the option to play music in their leisure time. So while your client/student is considering their passion and future career, remind them to “think about how you want to earn your money and how you want to spend it”. Sometimes they are two different things. Using the COPSystem careers assessment will give you some great tools to help you decide which way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/business-or-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Grass Tinted Glasses</title>
		<link>http://www.careeroptions.net.au/green-grass-tinted-glasses/</link>
		<comments>http://www.careeroptions.net.au/green-grass-tinted-glasses/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 04:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Careers Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Assessment]]></category>
		<category><![CDATA[career match]]></category>
		<category><![CDATA[choosing year 12 subjects]]></category>
		<category><![CDATA[complete careers assessment]]></category>
		<category><![CDATA[employment growth]]></category>
		<category><![CDATA[future career]]></category>
		<category><![CDATA[Job envy]]></category>
		<category><![CDATA[which career is best]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=577</guid>
		<description><![CDATA[I’ve recently had two strangers complain to me about how much better someone else’s job is. One man spoke to me in the waiting room of the Doctor’s Surgery, complaining that General Practitioners earn so much money, then explaining that<a href='http://www.careeroptions.net.au/green-grass-tinted-glasses/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-weight: 400;">I’ve recently had two strangers complain to me about how much better someone else’s job is. One man spoke to me in the waiting room of the Doctor’s Surgery, complaining that General Practitioners earn so much money, then explaining that he’d bumped into his GP in a shop and found them looking around the ‘bargain bin’. “They earn so much, she shouldn’t have been looking around there. And have you seen the car she drives”&#8230; He told me how much he earned 10 years ago working at the local power station. So I informed him that his GP would have earned a similar amount at a similar time. He then stated that he did over time to earn that amount. It seemed to me he did a poor evaluation of a GP’s job. GPs often do overtime, work late and have studied for years to do their job.</span></p>
<p><span style="font-weight: 400;">A parent at my child’s school was complaining about all the school holidays that teachers get. I pointed out that teachers are working during some of those holidays and that they really need a break to be able to do what they do. I admitted that I couldn’t handle 20 &#8211; 30 kids at a time, manage their behaviour and teach them something new, 6 hours a day!</span></p>
<p><span style="font-weight: 400;">It’s easy to think the grass is greener on the other side. If you or someone you know has job envy &#8211; do something about it. Find a careers test to see how you might fit with that particular job area. And look up </span><a href="http://www.jobguide.thegoodguides.com.au/"><span style="font-weight: 400;">job guide</span></a><span style="font-weight: 400;"> to see how much study is involved, what the job actually involves and what the training requirements are in your state. You can also visit </span><a href="http://joboutlook.gov.au/"><span style="font-weight: 400;">job outlook</span></a><span style="font-weight: 400;"> to find out employment rates, average pay rates, vacancies by state, and job prospects. And who knows, those green grass tinted glasses might just turn rosy!</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/green-grass-tinted-glasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work Style Values</title>
		<link>http://www.careeroptions.net.au/work-style-values/</link>
		<comments>http://www.careeroptions.net.au/work-style-values/#comments</comments>
		<pubDate>Fri, 06 Nov 2015 03:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[Careers Testing]]></category>
		<category><![CDATA[career assessment tool]]></category>
		<category><![CDATA[Career Test]]></category>
		<category><![CDATA[Careers Test]]></category>
		<category><![CDATA[Job Success]]></category>
		<category><![CDATA[Students' future]]></category>
		<category><![CDATA[Work Style Values]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=532</guid>
		<description><![CDATA[Have you ever wondered why some people perform well in one job and then when moved to a similar role elsewhere, perform worse? What is it that makes the difference when the person is the same and the jobs are<a href='http://www.careeroptions.net.au/work-style-values/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered why some people perform well in one job and then when moved to a similar role elsewhere, perform worse? What is it that makes the difference when the person is the same and the jobs are in a similar field? I have seen and experienced this first hand, and the only way I can begin to explain it is by understanding people’s working styles, known as values.</p>
<p>Consider someone working in a service skilled area, providing services that cater to the tastes, desires and welfare of others. Such a person would typically value:</p>
<ul>
<li>being social → helping others and appreciating the work of charitable service groups</li>
<li>being practical → having an appreciation of practical ways to assist people and efficient ways of doing things</li>
<li>being supportive → being a good follower, not needing to exert authority over others, but to support others’ decisions.</li>
</ul>
<p>One example of someone in this kind of profession would be a preschool teacher. If they were transferred to a different preschool—with their new job having more emphasis on documentation away from the children, being more carefree (requiring a less diligent, more light-hearted, imaginative approach), or requiring them to be in charge, directing colleagues more often—then they might feel less comfortable or fulfilled in the role because of a required shift in values. Many of the things they valued about their role would have changed significantly, leading to stress, reduced job satisfaction and poor performance.</p>
<p>Understanding work values and how they impact performance in a role is key to achieving a good job fit. Considering work values can help people choose a career that will suit them and the way they like to operate. It is so important that interest areas not be the only things considered in determining your students’ or clients’ futures. You really need to use a multidimensional approach to ensure they do not receive shallow or misguiding advice that could impact them for decades—use a career assessment tool that looks at the whole person: their <em>abilities</em>, <em>interests</em> and <em>values</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/work-style-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time for Careers Testing?</title>
		<link>http://www.careeroptions.net.au/no-time-for-careers-testing/</link>
		<comments>http://www.careeroptions.net.au/no-time-for-careers-testing/#comments</comments>
		<pubDate>Thu, 08 Oct 2015 22:29:07 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[Careers Testing]]></category>
		<category><![CDATA[11 & 12 Subject Choices]]></category>
		<category><![CDATA[Abilities Interests Values]]></category>
		<category><![CDATA[achieve true potential]]></category>
		<category><![CDATA[Career Assessment]]></category>
		<category><![CDATA[career match]]></category>
		<category><![CDATA[Career Options]]></category>
		<category><![CDATA[career success]]></category>
		<category><![CDATA[Career Test]]></category>
		<category><![CDATA[Careers Assessment]]></category>
		<category><![CDATA[choosing year 12 subjects]]></category>
		<category><![CDATA[COPSystem]]></category>
		<category><![CDATA[future career]]></category>
		<category><![CDATA[help deciding which career]]></category>
		<category><![CDATA[time to invest in a good careers test]]></category>
		<category><![CDATA[which career is best]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=527</guid>
		<description><![CDATA[One of the biggest complaints we hear from schools, is that they have no time. There is no time for careers testing their year 10 or 12 students who are making critical decisions about their future and which direction to<a href='http://www.careeroptions.net.au/no-time-for-careers-testing/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>One of the biggest complaints we hear from schools, is that they have no time. There is no time for careers testing their year 10 or 12 students who are making critical decisions about their future and which direction to head. There is no specific careers-testing timetabled into their school year, and no time to debrief results individually with students. There is time to run a sports day, time to run special programs, time to run concerts etc, which are all great and important things but no time for students to pause and consider their future career? Seems to me that school priorities are out of sync with what students need. A career that is a good match to the individual, can help make a great life. No one aspires to unemployment, job hopping, or job dissatisfaction but having a comprehensive careers test that would take 3 hours out of your school year and put students on the path to career success seems like a such a small investment for such a great outcome! If something matters, it’s worth putting the time in. I know that having good relationships with your family/friends, or being good at something requires time. If you don’t put the time in, you can’t expect great results. Decide what’s important and invest your time there. If you or your students/clients need help deciding which career is best for them, then it’s time to invest in a good careers test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/no-time-for-careers-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Look at the Future!</title>
		<link>http://www.careeroptions.net.au/take-a-look-at-the-future/</link>
		<comments>http://www.careeroptions.net.au/take-a-look-at-the-future/#comments</comments>
		<pubDate>Mon, 31 Aug 2015 23:09:48 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Career Assessment]]></category>
		<category><![CDATA[Career Plan]]></category>
		<category><![CDATA[Careers Assessment]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[employment growth]]></category>
		<category><![CDATA[general clerks]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[sales assistants]]></category>
		<category><![CDATA[Trend in employment]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=522</guid>
		<description><![CDATA[Where will the greatest job growth be? What will employment in 2019 look like? The Department of Employment has put out its latest figures of employment projections. The sectors that should experience the greatest growth are expected to be Health<a href='http://www.careeroptions.net.au/take-a-look-at-the-future/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>Where will the greatest job growth be? What will employment in 2019 look like? The <a href="http://lmip.gov.au/default.aspx?LMIP/EmploymentProjections">Department of Employment</a> has put out its latest figures of employment projections. The sectors that should experience the greatest growth are expected to be Health Care &amp; Social Assistance, Education &amp; Training, Construction, and Professional, Science &amp; Technology Services. Negative growth is expected for Manufacturing and Mining. Occupation areas that are projected to grow the most are General Clerks, Sales Assistants, Nurses and Carers. As the baby boomer population in Australia ages, the demand for aged-care related services will grow. Considering future trends should be a key part of career planning. Make sure that your client or student’s career profile of unique interests, abilities and values, is put to good use so that their employment journey will be optimal. You can find out more information from the <a href="http://joboutlook.gov.au/#http://joboutlook.gov.au/">Australian Government Job Outlook</a> web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/take-a-look-at-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being True to You</title>
		<link>http://www.careeroptions.net.au/being-true-to-you/</link>
		<comments>http://www.careeroptions.net.au/being-true-to-you/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 12:32:30 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[achieve true potential]]></category>
		<category><![CDATA[complete careers assessment]]></category>
		<category><![CDATA[Front line careers]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[jobs that matter]]></category>
		<category><![CDATA[limit career options]]></category>
		<category><![CDATA[Practical occupations]]></category>
		<category><![CDATA[Strengths]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=503</guid>
		<description><![CDATA[I met someone at a party recently, who told me she was a Receptionist. She was a little embarrassed and dressed up the title as the Director of First Impressions. And when I look around at my LinkedIn account or<a href='http://www.careeroptions.net.au/being-true-to-you/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>I met someone at a party recently, who told me she was a Receptionist. She was a little embarrassed and dressed up the title as the Director of First Impressions. And when I look around at my LinkedIn account or on Facebook, everyone is a Manager or a Director or a Partner. No one is an Admin Assistant, Labourer, Tradie or a Waitress. There seems to be the idea that the jobs that matter are not front line jobs, which is sad because these jobs are essential services! If you’ve ever done a crisis management plan for an organisation you know that the people at the top of the organisation are the least essential. You can go without a CEO for a few months, but a sales assistant or receptionist is a lot harder for an organisation to survive without, on a day-to-day basis.</p>
<p>The mother of a student who recently did a careers assessment—the online COPSystem—with us, was shocked to find out the results indicated the student would suit a trade. “But she’s at the top of her class in all her subjects” was her response. This widespread prejudice against practical occupations and front line roles, may be preventing us from achieving our true potential.</p>
<p>I’ve heard of a CEO who quit his job to pack shelves at the supermarket and a Marketing Executive who moved from the Banking sector to Youth Work. They found their niche in the end but it wasn’t where they first looked! If our preoccupation with executive roles is clouding our perception of what makes a good career, we are really limiting our options. Matching our strengths, interests and values to the right career—be it frontline or management—will give us all a better future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/being-true-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really know what your strengths are?</title>
		<link>http://www.careeroptions.net.au/do-you-really-know-what-your-strengths-are/</link>
		<comments>http://www.careeroptions.net.au/do-you-really-know-what-your-strengths-are/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 06:36:27 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[11 & 12 Subject Choices]]></category>
		<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Accurate Self-assessment]]></category>
		<category><![CDATA[Career Options]]></category>
		<category><![CDATA[Careers Assessment]]></category>
		<category><![CDATA[COPSystem]]></category>
		<category><![CDATA[Peer Group]]></category>
		<category><![CDATA[Statistical Norms]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=477</guid>
		<description><![CDATA[Do you know what your abilities are? And do you know just how good you are at certain things? And how do you know if you have an accurate self-assessment? A recent study by Zell &#38; Krizan (2014), found that<a href='http://www.careeroptions.net.au/do-you-really-know-what-your-strengths-are/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>Do you know what your abilities are? And do you know just how good you are at certain things? And how do you know if you have an accurate self-assessment? A recent study by Zell &amp; Krizan (2014), found that “people only have a moderate insight into their abilities” (p111). I asked my 4 year old what she was good at and she told me she was good at being nice. She wasn’t sure how she knew that but I’m guessing she took some contextual cues. We often acknowledge her generous and thoughtful nature. In comparison to her peers, she is quick to think of someone else’s need and quick to forgive. Without her peers, we wouldn’t know if her ability to be nice, was anything unique or above or below a norm.</p>
<p>Secondary students are often unsure what they are good at. And on top of this they have to make year 11 &amp; 12 subject choices that will influence their career options. They need to know what are they’re likely to do well in, where their strengths lie, and what they are capable of. There isn’t any sense in someone who thinks they are good at maths but are actually great at communications, pursuing a degree in accounting. Or someone who thinks they are brilliant at writing only to find out that they were only brilliant in their own mind!</p>
<p>If you know students who aren’t sure where their strengths lie, a comprehensive careers test could help them. Our COPSystem online test ranks abilities by peer group using statistical norms and will give a clear picture of where they should be investing their energy and time. If you haven’t tried the COPSystem Careers Test – contact us for a free trial and see for yourself.</p>
<p>&nbsp;</p>
<p><small>Source: Do People Have Insight Into Their Abilities? A Metasynthesis (E Zell, Z Krizan &#8211; Perspectives on Psychological Science, 2014 &#8211; pps.sagepub.com)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/do-you-really-know-what-your-strengths-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiest and the Most Unhappiest Jobs</title>
		<link>http://www.careeroptions.net.au/new-post/</link>
		<comments>http://www.careeroptions.net.au/new-post/#comments</comments>
		<pubDate>Sun, 31 May 2015 15:28:33 +0000</pubDate>
		<dc:creator><![CDATA[Cindy Cox]]></dc:creator>
				<category><![CDATA[Career Outcomes]]></category>
		<category><![CDATA[Abilities Interests Values]]></category>
		<category><![CDATA[Career Assessment]]></category>
		<category><![CDATA[COPSystem]]></category>
		<category><![CDATA[Good Careers Test]]></category>
		<category><![CDATA[Happiest Job]]></category>

		<guid isPermaLink="false">http://www.careeroptions.net.au/?p=297</guid>
		<description><![CDATA[Forbes.com recently wrote an article on the happiest and most unhappiest jobs for 2014 in the United States. The results were interesting with the number 1 happiest job being a database administrator (who knew?). At number 2 was a Quality<a href='http://www.careeroptions.net.au/new-post/' class='read-more'> [&#8230;]</a>]]></description>
				<content:encoded><![CDATA[<p>Forbes.com recently wrote an <a href="http://www.forbes.com/sites/susanadams/2014/03/20/the-happiest-and-unhappiest-jobs-in-2014/">article</a> on the happiest and most unhappiest jobs for 2014 in the United States. The results were interesting with the number 1 happiest job being a database administrator (who knew?). At number 2 was a Quality Assurance Engineer and Executive Recruiter came in at number 3. On the other end of the spectrum at number 1 (of unhappiest jobs) was Security Officer, followed by Bank Branch Manager and then Accountant.</p>
<p>Much can be read into the way the study was done, what was used to determine happiness and unhappiness, and if it was even reflective of the Australian context but the article does raise some important questions for school students. What would your student’s happiest job be? What would their unhappiest job situation look like? If they’ve had any job experience they might know some of the possible answers. If they haven’t, then it might be hard to imagine what a dream job or worse nightmare might look like. How do you ensure your students spend more time in a job area they love rather than trying a few different courses or jobs before learning what it is?</p>
<p>There are some key factors, such as your abilities, values and interests, that could direct them down the right path. But how do they know what their abilities and strengths are? How do you help them identify what they really value and their exact interests?</p>
<p>A good careers test will be able to identify—what they like, what their strengths are and what’s important to them. The results of a good careers test can provide solid career direction, in a range of careers that can be further investigated and explored.</p>
<p>We invite you to try the COPSystem online careers assessment tool to assist you and your student find subject preference and relevance. What makes the COPSystem different to other careers tests, is the abilities and work values assessments combined with interests.</p>
<p>“The <a href="http://www.careeroptions.net.au/careers-assessment/">COPSystem</a> assessments not only measure an individual’s interests and abilities as they relate to occupations, but also measure work values and may be a good starting point in a character education component of a career guidance unit. The COPES helps students define how values relate to occupations by measuring the importance of such work environment preferences as Leadership, Independence, or being Social.”</p>
<p>As students begin the career exploration process, it is important for them to have sufficient information so that they will be able to identify the most advantageous career possibilities. With the COPSystem assessments, they can learn more about what interests them, identify and build on their strengths, and explore which types of jobs are most compatible with their personality. Using the results from the COPSystem, students are much more likely to have a more complete picture to prepare them for a career.”<sup>*</sup></p>
<p>To compliment the results, the <a href="http://www.jobguide.thegoodguides.com.au/">Australian Job Guide</a> can give you specific information on each career and where to get the qualifications to do the job.</p>
<p>Happy Career Finding!</p>
<p>*Source: <a href="http://www.edits.net/information/newsletters/work-values-are-important-in-career-selection.html">http://www.edits.net/information/newsletters/work-values-are-important-in-career-selection.html</a></p>
<p>Want to know more? Take a tour of the <a href="http://www.careeroptions.net.au/tour/">COPSystem</a> or find out more about our <a href="http://www.careeroptions.net.au/careers-assessment/">Careers Assessment</a>.</p>
<p>Click <a href="http://www.careeroptions.net.au/store/">HERE</a> to order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careeroptions.net.au/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
